ASTM A615 Concrete Rebar Grade 40
Classification :
PRODUCT DETAILS
ASTM A615 Concrete Rebar Grade 40 Description
Manufactured from high carbon steel, both A-615 GR 60 and A-615 GR 40 rebar grades provide structural support to concrete and masonry constructions. They reinforce structures with strength and stability. With their reinforcement, they help prevent buildings and other structures from cracking, sagging, collapsing, or experiencing other unwanted and dangerous deformations. They do this by equalizing the distribution of tension and by absorbing stress.
A-615 GR 60 and A-615 GR 40 reinforce concrete slabs columns in the architectural industry. They mainly benefit medium to heavy commercial applications such as walls, roadways, driveways, parking structures, brick buildings, and skyscrapers, among others.
ASTM A615 American Rebar Specifications | ||||
DIMENSION | LENGTH | NUMBERS OF REBARS | ASTM A 615 / M Grade 40 | |
Kg / m. | THEORETICAL WEIGHT OF BUNDLE ( Kg. ) | |||
8 | 12 | 420 | 0.395 | 1990.800 |
10 | 12 | 270 | 0.617 | 1999.080 |
12 | 12 | 184 | 0.888 | 1960.704 |
14 | 12 | 136 | 1.208 | 1971.456 |
16 | 12 | 104 | 1.578 | 1969.344 |
18 | 12 | 82 | 2.000 | 1968.000 |
20 | 12 | 66 | 2.466 | 1953.072 |
22 | 12 | 54 | 2.984 | 1933.632 |
4 | 12 | 47 | 3.550 | 2002.200 |
25 | 12 | 42 | 3.853 | 1941.912 |
26 | 12 | 40 | 4.168 | 2000.640 |
28 | 12 | 33 | 4.834 | 1914.264 |
30 | 12 | 30 | 5.550 | 1998.000 |
32 | 12 | 26 | 6.313 | 1969.656 |
36 | 12 | 21 | 7.990 | 2013.480 |
40 | 12 | 17 | 9.865 | 2012.460 |
Scope of Application
Widely used in houses, bridges, roads, especially railways and other civil engineering.
Factory Appearance

| USA | Japan | Germany | U.K. |
| France | Italy | Spain | Switzerland | China | |
AISI/SAE | JIS | W‐nr. | DIN | BS | EN | AFNOR | UNI | UNE | SS | GB |
A570.36 | STKM 12A | 1.0038 | RSt.37‐2 | 4360 | ‐ | E 24‐2 | ‐ | ‐ | 1311 | 15 |
- | STKM 12C | - | - | 40 C | - | Ne | - | - | - | - |
1015 | ‐ | 1.0401 | C15 | 080M15 | ‐ | CC12 | C15, C16 | F.111 | 1350 | 15 |
1020 | ‐ | 1.0402 | C22 | 050A20 | 2C | CC20 | C20, C21 | F.112 | 1450 | 20 |
1213 | SUM22 | 1.0715 | 9SMn28 | 230M07 | 1A | S250 | CF9SMn28 | F.2111 | 1912 | Y15 |
11SMn28 | ||||||||||
12L13 | SUM22L | 1.0718 | 9SMnPb28 | ‐ | ‐ | S250Pb | CF9SMnPb28 | 11SMnPb28 | 1914 | ‐ |
‐ | ‐ | 1.0722 | 10SPb20 | ‐ | ‐ | 10PbF2 | CF10Pb20 | 10SPb20 | ‐ | ‐ |
1215 | ‐ | 1.0736 | 9SMn36 | 240M07 | 1B | S300 | CF9SMn36 | 12SMn35 | ‐ | Y13 |
12L14 | ‐ | 1.0737 | 9SMnPb36 | ‐ | ‐ | S300PB | CF9SMnPb36 | 12SMnP35 | 1926 | ‐ |
1015 | S15C | 1.1141 | Ck15 | 080M15 | 32C | XC12 | C16 | C15K | 1370 | 15 |
1025 | S25C | 1.1158 | Ck25 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 25 |
A572-60 | ‐ | 1.890 | StE380 | 4360 55 | ‐ | ‐ | FeE390KG | ‐ | 2145 | ‐ |
1035 | ‐ | 1.0501 | C35 | 060A35 | ‐ | CC35 | C35 | F.113 | 1550 | 35 |
1045 | ‐ | 1.0503 | C45 | 080M46 | ‐ | CC45 | C45 | F.114 | 1650 | 45 |
1140 | ‐ | 1.0726 | 35S20 | 212M36 | 8M | 35MF4 | ‐ | F210G | 1957 | ‐ |
1039 | ‐ | 1.1157 | 40Mn4 | 150M36 | 15 | 35M5 | ‐ | ‐ | ‐ | 40Mn |
1335 | SMn438(H) | 1.1167 | 36Mn5 | ‐ | ‐ | 40M5 | ‐ | 36Mn5 | 2120 | 35Mn2 |
1330 | SCMn1 | 1.1170 | 28Mn6 | 150M28 | 14A | 20M5 | C28Mn | ‐ | ‐ | 30Mn |
1035 | S35C | 1.1183 | Cf35 | 060A35 | ‐ | XC38TS | C36 | ‐ | 1572 | 35Mn |
1045 | S45C | 1.1191 | Ck45 | 080M46 | ‐ | XC42 | C45 | C45K | 1672 | Ck45 |
1050 | S50C | 1.1213 | Cf53 | 060A52 | ‐ | XC48TS | C53 | ‐ | 1674 | 50 |
1055 | ‐ | 1.0535 | C55 | 070M55 | 9 | ‐ | C55 | ‐ | 1655 | 55 |
1060 | ‐ | 1.0601 | C60 | 080A62 | 43D | CC55 | C60 | ‐ | ‐ | 60 |
1055 | S55C | 1.1203 | Ck55 | 070M55 | ‐ | XC55 | C50 | C55K | ‐ | 55 |
1060 | S58C | 1.1221 | Ck60 | 080A62 | 43D | XC60 | C60 | ‐ | 1678 | 60Mn |
1095 | ‐ | 1.1274 | Ck101 | 060A96 | ‐ | XC100 | ‐ | F.5117 | 1870 | ‐ |
W1 | SK3 | 1.1545 | C105W1 | BW1A | ‐ | Y105 | C36KU | F.5118 | 1880 | ‐ |
W210 | SUP4 | 1.1545 | C105W1 | BW2 | ‐ | Y120 | C120KU | F.515 | 2900 | ‐ |
APPLICATION FIELD
Bridge
Oil pipeline
Chemical industry
Steel structure
FAQ
How can we guarantee quality?
Always final Inspection before shipment;
Please feel free to leave us message if you have any question about us and our products.
How long is your delivery time?
Can we visit your factory?
About the product price?
Can you arrange the shipment?
Can you provide sample?
GET A FREE QUOTE