1008 Cold Rolled Steel Plate
Classification :
1008 Cold Rolled Steel Plate
This alloy is generally used for "commercial quality" cold rolled steel sheet. It is an economical, general purpose steel grade offering moderate strength and toughness. As a standard grade, 1008 steel is used in many common, low-stress applications. Weldability (spot, projection, butt, and fusion) and brazeability are excellent. Applications include extruded, cold headed, cold upset, and cold pressed parts and forms. It has a very good surface finish that is far superior to hot rolled A36.
Product Parameters
Product Name | 1008 Cold Rolled Steel Plate |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 100mm-3000mm |
Length | 1m-12m, or Customized Size |
Thickness | 0.1mm-400mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
| Element | Content (%) |
|---|---|
| Iron, Fe | 99.31-99.7 % |
| Manganese, Mn | 0.30-0.50 % |
| Carbon, C | 0.10 % |
| Sulfur, S | 0.050 % |
| Phosphorous, P | 0.040 % |
Mechanical Properties
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength | 340 MPa | 49300 psi |
| Yield strength (depending on temper) | 285 MPa | 41300 psi |
| Elastic modulus | 190-210 Gpa | 27557-30458 ksi |
| Bulk modulus (typical for steel) | 200 GPa | 29000 ksi |
| Shear modulus (typical for steel) | 80.0 GPa | 11600 ksi |
| Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
| Elongation at break (in 50 mm) | 20 % | 20 % |
| Reduction of area | 45 % | 45 % |
| Hardness, Brinell | 95 | 95 |
| Hardness, Knoop (converted from Brinell hardness) | 113 | 113 |
| Hardness, Rockwell B (converted from Brinell hardness) | 55 | 55 |
| Hardness, Vickers (converted from Brinell hardness) | 98 | 98 |
Machinability (based on AISI 1212 steel as 100 machinability) The machinability of group I bar, rod, and wire products can be improved by cold drawing) | 55 | 55 |
Scope of Application
AISI 1008 carbon steel is primarily used in extruded, cold headed, cold upset, and cold pressed parts and forms.
APPLICATION FIELD
Bridge
Oil pipeline
Chemical industry
Steel structure
FAQ
How can we guarantee quality?
Always final Inspection before shipment;
Please feel free to leave us message if you have any question about us and our products.
How long is your delivery time?
Can we visit your factory?
About the product price?
Can you arrange the shipment?
Can you provide sample?
GET A FREE QUOTE