Stainless Steel I-Beam
Category :
Stainless Steel I-Beam Description
Stainless steel I-beams are made of 201(1Cr17Ni5Mn6N), 202(2 Cr13Mn9Ni4), 301(1 Cr17Ni7), 303(Y1Cr18Ni9), 304(OCr18Ni9), 304L (03 Cr19Ni10), 316(0 Cr17Ni12Mo2), 316L(00 Cr17Ni14Mo2), 321 (1 Cr18Ni9Ti), 420( 2cr13), 310S(0 Cr25Ni20), etc. The chemical composition of stainless steel I-beams belongs to general structural rolled steel series, the main test indexes were C, Mn, P and S. According to different grades, the content varies, the approximate range is C<0.08%, mn:="" 2.0="">
Product Parameters
Material | A36, St37, S235J0, S235J2, St52, S355JR, Q195, Q215, Q235B, Q345B, S235JR, S355JR, S355, SS440, SM400A, SM400B, A572 GR50/GR60, SS540 |
Scope of Production | H100*100-H400*400, H150*75 -H900*300 |
Length | 6m, 9m, 12m or acording to customer requirements |
Technology | Hot Rolled, Welded |
Standard | ASTM, AISI, JIS, GB, DIN, EN |
Surface | Galvanized, Painted or according to your requirements |
Supply Capacity | 2000 tons/Day |
Business Type | Manufacturer |
Certificate | ISO, SGS, BV |
Application | Widely used in building structures and engineering construction, such as room beams, ship beams, industrial furnaces, etc. |
Loading Port | Any port in China |
Packaging | Standard export packing or as your request |
Payment Method | Wire transfer, spot letter of credit, Western Union, payment documents, acceptance documents, PayPal. |
Application Field
Bridge
Oil pipeline
Chemical industry
Steel structure
