8 Inch Galvanized SSAW Steel Pipe for Water Pipeline Construction
Category :
8 Inch Galvanized SSAW Steel Pipe for Water Pipeline Construction Description
The 8-inch galvanized spiral welded steel pipe is designed for reliable water transmission applications where strength, corrosion resistance, and long-term service performance are required. Manufactured using the Spiral Submerged Arc Welding (SSAW) process, this pipe provides consistent dimensions, reliable weld integrity, and dependable mechanical performance for municipal water networks, industrial fluid systems, and infrastructure projects.
Produced by experienced steel pipe specialists, each pipe undergoes strict quality control procedures, including chemical composition testing, weld inspection, dimensional verification, and coating evaluation. The galvanized protective coating provides enhanced resistance against rust and environmental corrosion, supporting both outdoor installations and underground applications when specified according to project conditions.
Available in customized specifications, including wall thickness, length, and coating options, the pipe can be manufactured to meet applicable ASTM, API, EN, or AWWA standards based on project requirements.
With proven performance in water supply systems, industrial pipelines, and civil infrastructure projects, JGT Group’s 8-inch galvanized SSAW steel pipe delivers a practical combination of durability, reliability, and installation efficiency for contractors, distributors, and engineering partners worldwide.
Product Parameters
| Item | Specification |
|---|---|
| Nominal Size | 8 inch (DN200) |
| Outside Diameter | 219.1 mm (8.625 inch) |
| Manufacturing Process | SSAW — Spiral Submerged Arc Welded (double-sided) |
| Wall Thickness | 6.0 / 6.35 / 7.0 / 8.0 / 8.18 / 9.5 / 10.0 / 12.7 mm |
| Material Grade | API 5L Gr. B / ASTM A252 Gr. 2 / EN 10224 L235 / GB/T 9711 L245 |
| External Coating | Hot-dip galvanized (ISO 1461) or 3LPE (DIN 30670) |
| Internal Lining | Bare / epoxy (AWWA C210) / cement mortar (AWWA C205) |
| Length | 6 m / 12 m standard; longer lengths up to 18 m on request |
| Certification | ISO 9001:2015, MTR EN 10204 3.1, hydrostatic tested, RT/UT weld |
Technical Specifications
Complete dimensional, mechanical, and hydraulic data for the 8 inch galvanized SSAW steel pipe for water pipeline construction.
Dimensional & Hydraulic Data — 219.1 mm OD
| Wall (mm) | Wall (inch) | ID (mm) | Weight (kg/m) | Weight (lb/ft) | MAOP (bar) | Flow Area (m²) | Flow @ 1.5 m/s (m³/h) |
|---|---|---|---|---|---|---|---|
| 6 | 0.236 | 207.1 | 31.5 | 21.2 | 43 | 0.0337 | 182 |
| 6.35 | 0.250 | 206.4 | 33.3 | 22.4 | 46 | 0.0335 | 181 |
| 7 | 0.276 | 205.1 | 36.6 | 24.6 | 51 | 0.0330 | 178 |
| 8 | 0.315 | 203.1 | 41.6 | 28.0 | 58 | 0.0324 | 175 |
| 8.18 | 0.322 | 202.7 | 42.5 | 28.6 | 60 | 0.0323 | 174 |
| 9.5 | 0.374 | 200.1 | 49.1 | 33.0 | 69 | 0.0315 | 170 |
| 10 | 0.394 | 199.1 | 51.6 | 34.7 | 73 | 0.0311 | 168 |
| 12.7 | 0.500 | 193.7 | 64.6 | 43.4 | 93 | 0.0295 | 159 |
Mechanical Properties by Standard:
| Property | API 5L Gr. B PSL 1 | ASTM A252 Gr. 2 | EN 10224 L235 | GB/T 9711 L245 |
|---|---|---|---|---|
| Tensile Strength (MPa) | ≥ 415 | ≥ 415 | 360–500 | ≥ 415 |
| Yield Strength (MPa) | ≥ 245 | ≥ 240 | ≥ 235 | ≥ 245 |
| Elongation (50 mm, %) | ≥ 23 | ≥ 22 | ≥ 24 | ≥ 21 |
| Charpy Impact | Optional | Not required | ≥ 27 J @ 0°C | Optional |
| Hydrostatic Test | ≥ 60% SMYS | ≥ 60% SMYS | ≥ 50 bar | ≥ 60% SMYS |
| Weld NDT | 100 percent UT or RT | 100 percent UT or RT | 100 percent UT or RT | 100 percent UT or RT |
Coating & Lining Options
| Hot-Dip Galvanized | 3LPE (3-Layer Polyethylene) | FBE (Fusion Bonded Epoxy) | |
|---|---|---|---|
| Standard | ISO 1461 | DIN 30670 / CSA Z245.21 | AWWA C213 / CSA Z245.20 |
| Coating Thickness | 85–140 μm (min 610 g/m²) | 1.8–3.7 mm (total system) | 350–500 μm |
| Temperature Range | -40°C to +200°C | -40°C to +80°C | -40°C to +100°C |
| Soil Condition | Low–moderate corrosivity | Aggressive, high chloride | Moderate–high corrosivity |
| Best For | Above-ground, mild buried | Buried transmission mains | Buried distribution mains |
| Joint Coating | Zinc-rich paint | Heat-shrink sleeve | Liquid epoxy |
Application Field
Bridge
Oil pipeline
Chemical industry
Steel structure
GET A FREE QUOTE
